Difference between revisions of "User:Bgrichter"
From BioWiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
Brent G. Richter | Brent G. Richter | ||
− | Director | + | Director Enterprise Research Infrastructure & Services (ERIS) and |
− | + | Associate Director, Partners IS Operations | |
Partners Healthcare Systems | Partners Healthcare Systems | ||
Founded by Massachusetts General Hospital and Brigham and Women's Hospital | Founded by Massachusetts General Hospital and Brigham and Women's Hospital | ||
− | At PHS, ERIS supports the vast research community of MGH, BWH, and McLean Hospital. We | + | At PHS, ERIS supports the vast research community of MGH, BWH, and McLean Hospital. We specialize in delivering technologies and services to the researcher community, while driving improvements in the "standard" services supported by PHS IS. In most cases, researchers may use standard services. However, in certain areas, like High Performance Computing, Big Data Analytics or help with an analysis package, our group supports. |
− | We have developed a Core facility that uses chargeback for dedicated services such as | + | We have developed a Core facility that uses chargeback for dedicated services such as development, systems integration and pipeline support/maintenance, survey/questionnaire development, and utility-based services. |
Latest revision as of 12:30, 4 March 2014
Brent G. Richter
Director Enterprise Research Infrastructure & Services (ERIS) and Associate Director, Partners IS Operations Partners Healthcare Systems Founded by Massachusetts General Hospital and Brigham and Women's Hospital
At PHS, ERIS supports the vast research community of MGH, BWH, and McLean Hospital. We specialize in delivering technologies and services to the researcher community, while driving improvements in the "standard" services supported by PHS IS. In most cases, researchers may use standard services. However, in certain areas, like High Performance Computing, Big Data Analytics or help with an analysis package, our group supports.
We have developed a Core facility that uses chargeback for dedicated services such as development, systems integration and pipeline support/maintenance, survey/questionnaire development, and utility-based services.