Difference between revisions of "User:Ewels"
From BioWiki
Jump to navigationJump to searchm (Creating user page for new user.) |
(added links) |
||
Line 1: | Line 1: | ||
Deputy Head of Facility at the National Genomics Infrastructure in Stockholm, Sweden. I work towards developing new analysis pipelines and quality control procedures, with a focus on data visualisation and user-friendly interfaces. Previously I did a PhD and PostDoc at the Babraham Institute in Cambridge, UK working in epigenetics with HiC and bisulfite-sequencing data. | Deputy Head of Facility at the National Genomics Infrastructure in Stockholm, Sweden. I work towards developing new analysis pipelines and quality control procedures, with a focus on data visualisation and user-friendly interfaces. Previously I did a PhD and PostDoc at the Babraham Institute in Cambridge, UK working in epigenetics with HiC and bisulfite-sequencing data. | ||
+ | |||
+ | Tools I've written: | ||
+ | |||
+ | * [http://multiqc.info MultiQC] | ||
+ | * [http://clusterflow.io/ Cluster Flow] | ||
+ | * [https://qcfail.com/ QCFail] | ||
+ | * [https://github.com/ewels/labrador Labrador] | ||
+ | * [http://10xqc.com/ 10XQC] | ||
+ | |||
+ | External links: | ||
+ | |||
+ | * Homepage: [http://phil.ewels.co.uk/ http://phil.ewels.co.uk/] | ||
+ | * GitHub: [https://github.com/ewels/ https://github.com/ewels/] | ||
+ | * Twitter: [https://twitter.com/tallphil https://twitter.com/tallphil] | ||
+ | * ResearchGate: [https://www.researchgate.net/profile/Philip_Ewels https://www.researchgate.net/profile/Philip_Ewels] | ||
+ | * SciLifeLab: [https://www.scilifelab.se/facilities/ngi-stockholm/ https://www.scilifelab.se/] | ||
+ | * NGI Sweden: [https://ngisweden.scilifelab.se/ https://ngisweden.scilifelab.se/] |
Latest revision as of 05:02, 25 July 2017
Deputy Head of Facility at the National Genomics Infrastructure in Stockholm, Sweden. I work towards developing new analysis pipelines and quality control procedures, with a focus on data visualisation and user-friendly interfaces. Previously I did a PhD and PostDoc at the Babraham Institute in Cambridge, UK working in epigenetics with HiC and bisulfite-sequencing data.
Tools I've written:
External links:
- Homepage: http://phil.ewels.co.uk/
- GitHub: https://github.com/ewels/
- Twitter: https://twitter.com/tallphil
- ResearchGate: https://www.researchgate.net/profile/Philip_Ewels
- SciLifeLab: https://www.scilifelab.se/
- NGI Sweden: https://ngisweden.scilifelab.se/