|
|
(23 intermediate revisions by 21 users not shown) |
Line 1: |
Line 1: |
− | <h1>Ongoing Discussion for Bioinformatics Core Facilities</h1>
| |
| | | |
− | Please enter information about your core facility on the <a href="http://www.bioinfo-core.org">Bioinfo-core main page</a>.
| |
− | <br><br>
| |
− | To get started, create a New Account and then edit the main page to add a link for your core facility. To create a new page, edit the page from which you'd like to link to
| |
− | the new page and add a new wiki tag (the new page name enclosed in square brackets) for the new page. Hit save, then
| |
− | the tag you added will display as underlined with a question mark next to it. Click the question mark to create that page. Save that page and you should be all set.
| |
− | <br><br>
| |
− | <hr>
| |
− | <h2>Tools popular with biologists</h2>
| |
− | <br>This is a list of the tools that were mentioned in our discussion on "bioinformatics for the biologists" on Feb 4th, 2008.
| |
− | <br><br>
| |
− | <h3>Microarray data retrieval and basic analysis</h3>
| |
− | <ul>
| |
− | <li><a href="http://base.thep.lu.se">BASE</a> from Lund University, Sweden (basic analysis and database)
| |
− | <li><a href="http://www.tm4.org/">Multiple Experiment Viewer from Quackenbush Group at Harvard Univ </a>
| |
− | <li><a href="http://bioinformatics.skcc.org/webarray/"> WebArray: Web interface, based on bioconductor and mySQL </a>
| |
− | <li><a href="https://carmaweb.genome.tugraz.at/carma">CarmaWeb </a>
| |
− | <li><a href="http://www.bioinformatics.bbsrc.ac.uk/projects/chipmonk/">ChipMonk</a> for ChIP-on-chip data, e.g. from Nimblegen
| |
− | <li><A HREF="http://biosun1.harvard.edu/complab/dchip/">DChip</A>: basic analysis (e.g. get a list of differentially expressed genes)
| |
− | <li><A HREF="http://bioinfo.bgu.ac.il/bsu/microarrays/links/">A good links site</A> for multiple applications
| |
− | </ul>
| |
− | <h3>Structure visualization and basic analysis</h3>
| |
− | <ul>
| |
− | <li><A HREF="http://pymol.sourceforge.net/">PyMOL</A>
| |
− | <li>AutoDock for docking
| |
− | <li>DiscoveryStudio (?)
| |
− | <li><a href="http://kinemage.biochem.duke.edu">Kinmage</a> for 3D Macromolecule analysis from Richardson Lab at Duke
| |
− | <li><a href="http://swissmodel.expasy.org/spdbv/">DeepView</a> for structure analysis and modeling from the Swiss Institute of Bioinformatics and GlaxoSmithKline R&D
| |
− | <li><a href="http://www.ncbi.nlm.nih.gov/Structure/CN3D/cn3d.shtml">Cn3D</a> for structure veiwer from NCBI
| |
− | </ul>
| |
− | <h3>Visualizing molecular interaction networks and integrating these interactions with gene expression profiles and other state data</h3>
| |
− | <ul>
| |
− | <li><A HREF="http://cytoscape.org/">Cytoscape</A>
| |
− | <li><A HREF="http://reactome.org/">Reactome</A> including <A HREF="http://www.reactome.org/cgi-bin/skypainter2?DB=gk_current">Skypainter</A> and the latest biomart interface <A HREF="http://brie8.cshl.org/cgi-bin/mart">Reactome Mart</A>
| |
− | <li><A HREF="http://www.bioinformatics.ed.ac.uk/epe/">EPE</A> Edinburgh Pathway Editor
| |
− | </ul>
| |
− | <h3>Pipeline Tools</h3>
| |
− | <ul>
| |
− | <li><A HREF="http://taverna.sourceforge.net/">Tavera</a> Best uses in conjunction with in-house web services to ensure reliability. Most command line applications can be converted to a web service using <A HREF="http://wwww.ebi.ac.uk/soaplab/">Soaplab</A>. Version 2 of taverna should handle large file sizes a lot better.
| |
− | <li> <A HREF="http://www.biomedcentral.com/1471-2105/8/208">Alternatives:</a> A paper highlighting Seahawk (<A HREF="http://biomoby.org/">Biomoby</A>) but also mentions both Taverna and Remora
| |
− | </ul>
| |
− |
| |
− | <hr>
| |
− | <h3>Looking for collaborations in Rosetta Resolver training</h3>
| |
− | The National Institute of Biotechnology is experimenting with Rosetta in setting up a national test-bed for bioinformatics software. As a part of this collaboration, we are trying to develop a training strategy that would allow researchers, both industry and academia, figure out the value of Resolver for their research with minimal training.<p>
| |
− | We are looking for someone interested in developing together training material for people who understand microarray analysis, at least the basics of it, and wish to get rapidly started with Resolver.<p>
| |
− | Eitan Rubin, <a href="mailto:erubin@bgu.ac.il">erubin@bgu.ac.il</A>
| |
− | <hr>
| |
− |
| |
− | <hr>
| |
− | <center>Return to <a href="http://www.bioinfo-core.org">Bioinfo-core wiki</a></center>
| |
− |
| |
− | <hr>
| |