Difference between revisions of "Bioinformatics Group"
From BioWiki
Jump to navigationJump to searchm |
|||
Line 1: | Line 1: | ||
− | + | Contact | |
− | Monika Wood, M.S. | + | Monika Wood, M.S. |
− | R&D Bioinformatics | + | R&D Bioinformatics |
− | Promega Corporation | + | Promega Corporation |
− | 2800 Woods Hollow Rd. | + | 2800 Woods Hollow Rd. |
− | Madison, WI 53711 | + | Madison, WI 53711 |
− | USA | + | USA |
− | Tel: (608) 274-4330 | + | Tel: (608) 274-4330 |
− | Fax: (608) 277-2601 | + | Fax: (608) 277-2601 |
− | Email: mailto:mwood@promega.com | + | Email: mailto:mwood@promega.com |
− | Website: http://www.promega.com/about/overview/ | + | Website: http://www.promega.com/about/overview/ |
Bioinformatics Group: | Bioinformatics Group: | ||
Line 16: | Line 16: | ||
Areas of support: | Areas of support: | ||
Sequence analysis (training, consulting) | Sequence analysis (training, consulting) | ||
− | In silico design of synthetic sequences (consulting, | + | In silico design of synthetic sequences (consulting, service) |
− | service) | ||
Molecular modeling and visualization (service) | Molecular modeling and visualization (service) | ||
− | Identification and evaluation of tools and resources for | + | Identification and evaluation of tools and resources for special project needs (consulting, service) |
− | special project needs (consulting, service) | + | Maintenance of website with links to internal and external tools and resources |
− | Maintenance of website with links to internal and external | + | In-house tools supported: |
− | tools and resources | + | Vector NTI Suite, Insight II |
− | In-house tools supported: Vector NTI Suite, Insight II | + | On-line tools licensed: |
− | On-line tools licensed: Transfac database (Biobase), GEMS | + | Transfac database (Biobase), GEMS (Genomatix) |
− | (Genomatix) | + | Hardware: 1 SGI Octane (IRIX), 1 Sun Ultra 5 (Solaris), all scientists have PCs (Windows) |
− | Hardware: 1 SGI Octane (IRIX), 1 Sun Ultra 5 (Solaris), all | ||
− | scientists have PCs (Windows) | ||
Funding for staff: permanent employee | Funding for staff: permanent employee | ||
− | Funding for new tools: R&D budget; becoming a serious problem due to | + | Funding for new tools: R&D budget; becoming a serious problem due to outrageous licensing fees |
− | outrageous licensing fees | + | Training: currently on-demand; formal plan needs to be developed soon |
− | Training: currently on-demand; formal plan needs to be developed | ||
− | soon | ||
Personal Interests: | Personal Interests: | ||
Line 38: | Line 33: | ||
Protein structure/function, molecular modeling | Protein structure/function, molecular modeling | ||
Teaching: | Teaching: | ||
− | "Current Techniques in Protein & Genetic Engineering" course | + | "Current Techniques in Protein & Genetic Engineering" course at BTCI (www.btci.org), |
− | at BTCI (www.btci.org), | ||
"Molecular Genetics" course at Hebrew University, Jerusalem. | "Molecular Genetics" course at Hebrew University, Jerusalem. | ||
Course offerings: | Course offerings: | ||
− | Promega's private non-profit foundation (www.btci.org) offers | + | Promega's private non-profit foundation (www.btci.org) offers Bioinformatics courses organized by Jeff Blanchard of NCGR (former post-doc at Promega). |
− | Bioinformatics courses organized by Jeff Blanchard of NCGR (former post-doc | ||
− | at Promega). |
Revision as of 10:36, 5 January 2011
Contact
Monika Wood, M.S. R&D Bioinformatics Promega Corporation 2800 Woods Hollow Rd. Madison, WI 53711 USA Tel: (608) 274-4330 Fax: (608) 277-2601 Email: mailto:mwood@promega.com Website: http://www.promega.com/about/overview/
Bioinformatics Group:
Staff: 1 (myself, since 2001) Client base: ~ 90 R&D scientists (working in reagent development) Areas of support: Sequence analysis (training, consulting) In silico design of synthetic sequences (consulting, service) Molecular modeling and visualization (service) Identification and evaluation of tools and resources for special project needs (consulting, service) Maintenance of website with links to internal and external tools and resources In-house tools supported: Vector NTI Suite, Insight II On-line tools licensed: Transfac database (Biobase), GEMS (Genomatix) Hardware: 1 SGI Octane (IRIX), 1 Sun Ultra 5 (Solaris), all scientists have PCs (Windows) Funding for staff: permanent employee Funding for new tools: R&D budget; becoming a serious problem due to outrageous licensing fees Training: currently on-demand; formal plan needs to be developed soon
Personal Interests:
Biomolecular engineering, directed evolution Protein structure/function, molecular modeling Teaching: "Current Techniques in Protein & Genetic Engineering" course at BTCI (www.btci.org), "Molecular Genetics" course at Hebrew University, Jerusalem.
Course offerings:
Promega's private non-profit foundation (www.btci.org) offers Bioinformatics courses organized by Jeff Blanchard of NCGR (former post-doc at Promega).