Difference between revisions of "Bioinformatics Group"
From BioWiki
Jump to navigationJump to searchm |
m |
||
Line 7: | Line 7: | ||
USA | USA | ||
Tel: (608) 274-4330 | Tel: (608) 274-4330 | ||
− | Email: mwood" | + | Email: mwood"A@T"promega.com |
Website: http://www.promega.com/about/overview/ | Website: http://www.promega.com/about/overview/ | ||
Bioinformatics Group: | Bioinformatics Group: | ||
Staff: 2 | Staff: 2 | ||
− | Client base: ~120 R&D | + | Client base: ~120 R&D scientists |
Areas of support: | Areas of support: | ||
− | + | Research consulting for biologist and chemists | |
− | + | Scientific apps support and training | |
− | + | Development of tools for in-house use | |
− | + | Development of tools for external customer use | |
− | |||
− | |||
− | |||
Hardware: | Hardware: | ||
1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) | 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) | ||
+ | Licensed tools: | ||
+ | Discovery Studio, Vector NTI, Lasergene, ChemOffice, Scaffold, Genomatix tools | ||
Funding model: | Funding model: | ||
− | Salaried staff | + | Salaried staff |
Training: | Training: | ||
− | On-demand | + | On-demand |
Personal Interests: | Personal Interests: |
Revision as of 12:11, 5 January 2011
Contact
Monika Wood, M.S. R&D Bioinformatics Promega Corporation 2800 Woods Hollow Rd. Madison, WI 53711 USA Tel: (608) 274-4330 Email: mwood"A@T"promega.com Website: http://www.promega.com/about/overview/
Bioinformatics Group:
Staff: 2 Client base: ~120 R&D scientists Areas of support: Research consulting for biologist and chemists Scientific apps support and training Development of tools for in-house use Development of tools for external customer use Hardware: 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) Licensed tools: Discovery Studio, Vector NTI, Lasergene, ChemOffice, Scaffold, Genomatix tools Funding model: Salaried staff Training: On-demand
Personal Interests:
Biomolecular engineering, directed evolution Protein structure/function, molecular modeling
Course offerings:
Through Promega's private non-profit foundation BTCI http://www.btci.org