Difference between revisions of "Bioinformatics Group"
From BioWiki
Jump to navigationJump to search (New page: <?xml version="1.0" encoding="UTF-8"?> <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> <html xmlns="http://www.w3c...) |
m |
||
(944 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Contact | |
− | + | Monika Wood | |
− | + | R&D Bioinformatics | |
− | + | Promega Corporation | |
− | + | 2800 Woods Hollow Road | |
− | + | Madison, WI 53711 | |
− | + | USA | |
− | + | Tel: +1.608.274.4330 | |
− | + | Email: monika.wood"A@T"promega.com | |
− | + | Website: http://www.promega.com/aboutus/company-information/ | |
− | + | ||
− | + | Bioinformatics Group: | |
− | + | Staff: 2 | |
− | + | Client base: ~120 R&D scientists | |
− | + | Areas of support: | |
− | + | Research consulting for biologist and chemists | |
− | + | Scientific apps support and training | |
− | + | Development of tools for in-house use | |
− | + | Development of tools for external customer use | |
− | + | Hardware: | |
− | + | 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) | |
− | + | Licensed tools: | |
− | + | Discovery Studio, Vector NTI, Lasergene, ChemBioOffice, Scaffold, Genomatix tools | |
− | + | Funding model: | |
− | + | Salaried staff | |
− | + | Training: | |
− | + | On-demand | |
− | + | ||
− | + | Personal Interests: | |
− | + | Biomolecular engineering, directed evolution | |
− | + | Protein structure/function, molecular modeling | |
− | + | ||
− | + | Course offerings: | |
− | + | Through Promega's private non-profit foundation BTCI http://www.btci.org | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:43, 14 October 2011
Contact
Monika Wood R&D Bioinformatics Promega Corporation 2800 Woods Hollow Road Madison, WI 53711 USA Tel: +1.608.274.4330 Email: monika.wood"A@T"promega.com Website: http://www.promega.com/aboutus/company-information/
Bioinformatics Group:
Staff: 2 Client base: ~120 R&D scientists Areas of support: Research consulting for biologist and chemists Scientific apps support and training Development of tools for in-house use Development of tools for external customer use Hardware: 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) Licensed tools: Discovery Studio, Vector NTI, Lasergene, ChemBioOffice, Scaffold, Genomatix tools Funding model: Salaried staff Training: On-demand
Personal Interests:
Biomolecular engineering, directed evolution Protein structure/function, molecular modeling
Course offerings:
Through Promega's private non-profit foundation BTCI http://www.btci.org