Difference between revisions of "Bioinformatics Group"
From BioWiki
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
Contact | Contact | ||
− | Monika Wood | + | Monika Wood |
R&D Bioinformatics | R&D Bioinformatics | ||
Promega Corporation | Promega Corporation | ||
− | 2800 Woods Hollow | + | 2800 Woods Hollow Road |
Madison, WI 53711 | Madison, WI 53711 | ||
USA | USA | ||
− | Tel: | + | Tel: +1.608.274.4330 |
− | Email: | + | Email: monika.wood"A@T"promega.com |
− | Website: http://www.promega.com/ | + | Website: http://www.promega.com/aboutus/company-information/ |
Bioinformatics Group: | Bioinformatics Group: | ||
Line 21: | Line 21: | ||
1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) | 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) | ||
Licensed tools: | Licensed tools: | ||
− | Discovery Studio, Vector NTI, Lasergene, | + | Discovery Studio, Vector NTI, Lasergene, ChemBioOffice, Scaffold, Genomatix tools |
Funding model: | Funding model: | ||
Salaried staff | Salaried staff |
Latest revision as of 14:43, 14 October 2011
Contact
Monika Wood R&D Bioinformatics Promega Corporation 2800 Woods Hollow Road Madison, WI 53711 USA Tel: +1.608.274.4330 Email: monika.wood"A@T"promega.com Website: http://www.promega.com/aboutus/company-information/
Bioinformatics Group:
Staff: 2 Client base: ~120 R&D scientists Areas of support: Research consulting for biologist and chemists Scientific apps support and training Development of tools for in-house use Development of tools for external customer use Hardware: 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) Licensed tools: Discovery Studio, Vector NTI, Lasergene, ChemBioOffice, Scaffold, Genomatix tools Funding model: Salaried staff Training: On-demand
Personal Interests:
Biomolecular engineering, directed evolution Protein structure/function, molecular modeling
Course offerings:
Through Promega's private non-profit foundation BTCI http://www.btci.org