Difference between revisions of "User:Phil.ewels"
From BioWiki
Jump to navigationJump to searchm (Creating user page for new user.) |
Phil.ewels (talk | contribs) (Linked up and made it look nicer.) |
||
Line 1: | Line 1: | ||
− | Postdoc bioinformatician working in the Genomics Applications Facility at SciLifeLab in Stockholm, Sweden. I previously worked as a bioinformatics postdoc with Wolf Reik and Simon Andrews at the Babraham Institute in Cambridge, UK. Before that I did my PhD at the bench, also at the Babraham Institute | + | Postdoc bioinformatician working in the [http://www.scilifelab.se/facilities/genomics-applications/ Genomics Applications Facility at SciLifeLab] in Stockholm, Sweden. I previously worked as a bioinformatics postdoc with Wolf Reik and Simon Andrews at the [http://www.bioinformatics.babraham.ac.uk/ Babraham Institute] in Cambridge, UK. Before that I did my PhD at the bench, also at the [http://www.babraham.ac.uk/ Babraham Institute]. I'm interested in epigenetics and new bioinformatics tools. |
− | I've written a handful of bioinformatics tools, | + | I've written a handful of bioinformatics tools, including: |
− | niceLiftOver | + | ;[https://github.com/ewels/niceLiftOver niceLiftOver] |
− | + | : A simple tool to take a data input file and liftOver the genome co-ordinates in place, leaving all other data intact. | |
− | + | ;[http://www.bioinformatics.babraham.ac.uk/projects/clusterflow/ Cluster Flow] | |
− | Cluster Flow | + | : A package written to run bioinformatics processing pipelines in a cluster environment. |
− | http://www.bioinformatics.babraham.ac.uk/projects/ | + | ;[http://www.bioinformatics.babraham.ac.uk/projects/labrador/ Labrador] |
− | + | : A web based tool to manage projects and automate the processing of publicly available datasets. | |
− | |||
− |
Latest revision as of 04:07, 23 May 2014
Postdoc bioinformatician working in the Genomics Applications Facility at SciLifeLab in Stockholm, Sweden. I previously worked as a bioinformatics postdoc with Wolf Reik and Simon Andrews at the Babraham Institute in Cambridge, UK. Before that I did my PhD at the bench, also at the Babraham Institute. I'm interested in epigenetics and new bioinformatics tools.
I've written a handful of bioinformatics tools, including:
- niceLiftOver
- A simple tool to take a data input file and liftOver the genome co-ordinates in place, leaving all other data intact.
- Cluster Flow
- A package written to run bioinformatics processing pipelines in a cluster environment.
- Labrador
- A web based tool to manage projects and automate the processing of publicly available datasets.