Difference between revisions of "IMB Bioinformatics Core Facility"
From BioWiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
'''Name/Title: Bioinformatics Core Facility''' | '''Name/Title: Bioinformatics Core Facility''' | ||
<br><br> | <br><br> | ||
− | '''Links:''' [https://www.imb-mainz.de/core-facilities/bioinformatics/ Core Facility | + | '''Links:''' [https://www.imb-mainz.de/core-facilities/bioinformatics/ Bioinformatics Core Facility] |
<br><br> | <br><br> | ||
'''Group size:''' 5. Dr. Emil Karaulanov, Head. | '''Group size:''' 5. Dr. Emil Karaulanov, Head. |
Revision as of 03:07, 9 September 2015
Location: Institute of Molecular Biology, Mainz, Germany
Name/Title: Bioinformatics Core Facility
Links: Bioinformatics Core Facility
Group size: 5. Dr. Emil Karaulanov, Head.
Environment: Academic.
Tools:
- RNAseq PCR duplicate rate assessment
- Illumina HiSeq Interop file reader
- Some inhouse developed tools made publicly available
Bioinformatics support model: Free for inhouse users. Standard analysis service or deep collaborations with groups.