Difference between revisions of "Bioinformatics Group"
From BioWiki
Jump to navigationJump to searchm |
|||
Line 7: | Line 7: | ||
USA | USA | ||
Tel: (608) 274-4330 | Tel: (608) 274-4330 | ||
− | + | Email: mwood"AT"promega.com | |
− | Email | ||
Website: http://www.promega.com/about/overview/ | Website: http://www.promega.com/about/overview/ | ||
Bioinformatics Group: | Bioinformatics Group: | ||
− | Staff: | + | Staff: 2 |
− | Client base: ~ | + | Client base: ~120 R&D biologist and chemists |
Areas of support: | Areas of support: | ||
Sequence analysis (training, consulting) | Sequence analysis (training, consulting) | ||
Line 20: | Line 19: | ||
Identification and evaluation of tools and resources for special project needs (consulting, service) | Identification and evaluation of tools and resources for special project needs (consulting, service) | ||
Maintenance of website with links to internal and external tools and resources | Maintenance of website with links to internal and external tools and resources | ||
− | In-house tools | + | In-house tools: |
− | Vector NTI | + | Discovery Studio, Vector NTI, Lasergene, ChemOffice, Scaffold, Genomatix tools |
− | + | Hardware: | |
− | + | 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) | |
− | Hardware: 1 | + | Funding model: |
− | Funding | + | Salaried staff and tools paid by R&D budget |
− | + | Training: | |
− | Training: | + | On-demand; formal plan needs to be developed soon |
Personal Interests: | Personal Interests: | ||
Biomolecular engineering, directed evolution | Biomolecular engineering, directed evolution | ||
Protein structure/function, molecular modeling | Protein structure/function, molecular modeling | ||
− | |||
− | |||
− | |||
Course offerings: | Course offerings: | ||
− | Promega's private non-profit foundation | + | Through Promega's private non-profit foundation BTCI http://www.btci.org |
Revision as of 11:02, 5 January 2011
Contact
Monika Wood, M.S. R&D Bioinformatics Promega Corporation 2800 Woods Hollow Rd. Madison, WI 53711 USA Tel: (608) 274-4330 Email: mwood"AT"promega.com Website: http://www.promega.com/about/overview/
Bioinformatics Group:
Staff: 2 Client base: ~120 R&D biologist and chemists Areas of support: Sequence analysis (training, consulting) In silico design of synthetic sequences (consulting, service) Molecular modeling and visualization (service) Identification and evaluation of tools and resources for special project needs (consulting, service) Maintenance of website with links to internal and external tools and resources In-house tools: Discovery Studio, Vector NTI, Lasergene, ChemOffice, Scaffold, Genomatix tools Hardware: 1 Molecular Modeling workstation (PC), all scientists have PCs (Windows) Funding model: Salaried staff and tools paid by R&D budget Training: On-demand; formal plan needs to be developed soon
Personal Interests:
Biomolecular engineering, directed evolution Protein structure/function, molecular modeling
Course offerings:
Through Promega's private non-profit foundation BTCI http://www.btci.org