Difference between revisions of "User:Ssayols"
From BioWiki
Jump to navigationJump to searchm (Creating user page for new user.) |
|||
Line 1: | Line 1: | ||
− | + | I'm staff bioinformatician at the Institute of Molecular Biology Mainz since 2013. We're currently 5 people making up the core facility of bioinformatics, which serves around 200 scientists. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Our work mainly focuses on service and close colaborations with the groups inhouse. NGS data analysis, development of custom methods for analyzing certain techniques, and consultancy are the main topics we have on the table. | |
− | + | ||
− | + | Before, I was in Barcelona at the Cancer Epigenetics and Biology Program working in the research of biomarkers for cancer prognostic, classification and drug efficiency. | |
− | |||
− |
Latest revision as of 04:14, 5 December 2014
I'm staff bioinformatician at the Institute of Molecular Biology Mainz since 2013. We're currently 5 people making up the core facility of bioinformatics, which serves around 200 scientists.
Our work mainly focuses on service and close colaborations with the groups inhouse. NGS data analysis, development of custom methods for analyzing certain techniques, and consultancy are the main topics we have on the table.
Before, I was in Barcelona at the Cancer Epigenetics and Biology Program working in the research of biomarkers for cancer prognostic, classification and drug efficiency.