Difference between revisions of "User:BFristensky"
From BioWiki
Jump to navigationJump to searchBFristensky (talk | contribs) |
BFristensky (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
[http://home.cc.umanitoba.ca/~frist Fristensky Lab Website] | [http://home.cc.umanitoba.ca/~frist Fristensky Lab Website] | ||
| − | [Image: | + | |
| + | [[Image:Smallbirch.gif]] [http://home.cc.umanitoba.ca/~psgendb '''The BIRCH Bioinformatics System'''] | ||
| + | |||
| + | BIRCH is a bioinformatics system that scales from a single desktop workstation to a institution-wide core facility. BIRCH provides many of the commonly-used bioinformatics programs, as well as tools or organizing your bioinformatics software and databases for the needs of your local user base. | ||
Latest revision as of 08:47, 5 October 2009
Dr. Brian Fristensky Department of Plant Science University of Manitoba Winnipeg, Canada
The BIRCH Bioinformatics System
BIRCH is a bioinformatics system that scales from a single desktop workstation to a institution-wide core facility. BIRCH provides many of the commonly-used bioinformatics programs, as well as tools or organizing your bioinformatics software and databases for the needs of your local user base.