Difference between revisions of "ISMB 2008: BoF on next-gen sequencing"
From BioWiki
Jump to navigationJump to search(28 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
− | =ISMB2008 BoF: Next-Generation Sequencing: An Introduction and Practical Aspects of Running a Core= | + | == ISMB2008 BoF: Next-Generation Sequencing: An Introduction and Practical Aspects of Running a Core == |
+ | |||
+ | <P> | ||
Organizer: David Sexton | Organizer: David Sexton | ||
+ | <BR> | ||
− | This in-person session | + | This in-person session was held during the annual ISMB meeting in Toronto Canada. This one hour BoF attracted much interest from the community and consisted of 4 talks and a panel discussion. Please find slide decks below. |
− | + | ===Description:=== | |
+ | This session is geared towards support issues related to next gen sequencing and will include short talks on how to set up the infrastructure, LIMs systems for handling the data, and software tools for working with the data. Ample time will be allotted for discussion. | ||
− | + | ===Presenters:=== | |
*1) Hemant Kelkar - University of North Carolina - setting up the infrastructure - has 4 to 5 months experience | *1) Hemant Kelkar - University of North Carolina - setting up the infrastructure - has 4 to 5 months experience | ||
**[[Media:Kelkar_ismb.pdf]] | **[[Media:Kelkar_ismb.pdf]] |
Latest revision as of 12:03, 12 October 2011
ISMB2008 BoF: Next-Generation Sequencing: An Introduction and Practical Aspects of Running a Core
Organizer: David Sexton
This in-person session was held during the annual ISMB meeting in Toronto Canada. This one hour BoF attracted much interest from the community and consisted of 4 talks and a panel discussion. Please find slide decks below.
Description:
This session is geared towards support issues related to next gen sequencing and will include short talks on how to set up the infrastructure, LIMs systems for handling the data, and software tools for working with the data. Ample time will be allotted for discussion.
Presenters:
- 1) Hemant Kelkar - University of North Carolina - setting up the infrastructure - has 4 to 5 months experience
- 2) Dawei Lin - UC Davis - LIMs based system for cores
- 3) David Sexton - Vanderbilt U - software suite from UCLA (postponed for panel discussion session)
- 4) Laxman Iyer - Tufts U - report from next-gen sequencing SIG