Difference between revisions of "BioWiki:Community Portal"
From BioWiki
Jump to navigationJump to searchm (Reverted edits by Chenchen11421 (Talk); changed back to last version by Spandey) |
|||
Line 1: | Line 1: | ||
+ | [[Ongoing Discussions]] | [[Call Minutes]] | [[Core page template]] | ||
+ | <h2>Bioinfo-Core Member Institutions</h2> | ||
+ | To add your facility, please link to a description you have on the internet or add a page to this wiki. Please follow the [[Core page template]]. | ||
+ | '''List of Bioinformatics Core Facilities''' | ||
− | + | *[http://cores.montana.edu/bioinformatics Bioinformatics Core], Montana State University (USA) | |
− | + | *[http://lerner.ccf.org/services/cs/bifx Bioinformatics Core], Lerner Research Institute, Cleveland Clinic, OH (USA) | |
+ | *[[Bioinformatics Analysis Core (Genomics and Proteomics Core Laboratories)]], University of Pittsburgh (USA) | ||
+ | *[http://www.abl.ku.edu Applied Bioinformatics Laboratory], University of Kansas (USA) | ||
+ | *[[Babraham Bioinformatics, The Babraham Institute, Cambridge]] (UK) | ||
+ | *[[Bioinformatics and Research Computing (BaRC), Whitehead Institute]] (USA) | ||
+ | *[[Bioinformatics Group]], Promega Corp. (USA) | ||
+ | *[http://mayoresearch.mayo.edu/mayo/research/biostat/index.cfm Bioinformatics Core], Mayo Clinic, Rochester (USA) | ||
+ | *[http://bioinformatics.ucdavis.edu Bioinformatics Core], UC Davis Genome Center (USA) | ||
+ | *[http://bifx1.bio.ed.ac.uk/wiki/index.php/Bioinformatics_Core_Facilities Bioinformatics Core Facility], Wellcome Trust Centre for Cell Biology, University of Edinburgh (UK) | ||
+ | *[http://www.radium.no/core/index.php?section=3 Bioinformatics Core], Rikshospitalet-Radiumhospitalet and University of Oslo (Norway) | ||
+ | *[http://bioportal.weizmann.ac.il Bioinformatics Unit], Weizmann Institute of Science, Israel | ||
+ | *[http://stokes.chop.edu/cbmi/bic/index.php Bioinformatics Core Facility], The Children's Hospital of Philadelphia (USA) | ||
+ | *[http://computing.bio.cam.ac.uk Bioinformatics and computational biology services], University of Cambridge (UK) | ||
+ | *[http://web.mit.edu/ccr/core/facilities/bioinformatics/ Bioinformatics and Computing Core Facility (BCC)], Koch Institute - MIT Cambridge, MA (USA) | ||
+ | *[http://bioinfo.bgu.ac.il Bioinformatics Core Facility], National Institute of Biotechnology in the Negev, Ben-Gurion University of the Negev (Israel) | ||
+ | *[http://www.cpgr.org.za Centre for Proteomic and Genomic Research], CPGR, University of Cape Town, Cape Town (South Africa) | ||
+ | *[http://bioinformatics.unl.edu/ Bioinformatics Core Research Facility], Center for Biotechnology, University of Nebraska-Lincoln, Lincoln (USA) | ||
+ | *[http://www.giga.ulg.ac.be/extranet/services.htm Bioinformatics Facility], GIGA (Interdisciplinary Cluster for Applied Genoproteomics), University of Liege (BE) | ||
+ | *[[Bioinformatics Team]], Department of Plant Sciences, University of Cambridge, UK | ||
+ | *[http://www.irbbarcelona.org/bioinformatics, Biostatistics and Bioinformatics Unit], Institute for Research in Biomedicine (Barcelona, Spain) | ||
+ | *[http://bioinformatics.unc.edu Center for Bioinformatics], University of North Carolina at Chapel Hill (USA) | ||
+ | *[http://unmc.edu/cbsb/ Center for Bioinformatics and Systems Biology], University of Nebraska Medical Center (USA) | ||
+ | *[http://cgb.indiana.edu/ Center for Genomics and Bioinformatics], Indiana University, Bloomington (USA) | ||
+ | *[http://www.cbrg.ox.ac.uk/CBRG_home.shtml Computational Biology Research Group], Oxford University (UK) | ||
+ | *[http://cbsu.tc.cornell.edu/cbsu_bioinfo_core.html Computational Biology Service Unit], Cornell University (USA) | ||
+ | *[http://chgr.mc.vanderbilt.edu/page/computational-genomics-core Computational Genomics Core], Center for Human Genetics Research, Vanderbilt University (USA) | ||
+ | *[http://csbf.stanford.edu Computational Services and Bioinformatics Facility], - Beckman Center, Stanford University (USA) | ||
+ | *[[NERC Environmental Bioinformatics Centre]], NERC Centre for Ecology and Hydrology, Oxford, (UK) | ||
+ | *[http://nwrce.org/resources/core-facilities-2/data-integration Data Integration and Bioinformatics Core], NWRCE for Biodefense and Emerging Infectious Diseases Research, University of Washington (USA) | ||
+ | *[[ERIS]] Partners Healthcare/Harvard Medical School Enterprise Research Infrastructure and Systems, Boston MA | ||
+ | *[http://www.fmi.ch/html/technical_resources/bioinformatics/bioinformatics.html Friedrich Miescher Institute for Biomedical Research], Novartis Research Foundation, Basel (Switzerland) | ||
+ | *[http://www.tufts.edu/sackler/neuroscience/CNR/bioinformatics.html Genomics Core], Center for Neuroscience Research, Tufts Univ School of Medicine (USA) | ||
+ | *[[IBEST Bioinformatics Core]] [https://www.ibest.uidaho.edu/online/index] U. Idaho (USA) | ||
+ | *[http://bioinformatics.ualr.edu/mbc MidSouth Bioinformatics Center], University of Arkansas at Little Rock (USA) | ||
+ | *[http://bsu.ncl.ac.uk/general.html Newcastle University Bioinformatics Support Unit] (UK) | ||
+ | *[http://research.stowers-institute.org/bioinfo/ Bioinformatics Center] Stowers Institute for Medical Research (USA) | ||
+ | *[http://www.scbi.uma.es/bio/portal Plataforma Andaluza de Bioinformática], Universidad de Málaga, Málaga (Spain) | ||
+ | *[http://bioinformatics.salk.edu/core.html Salk Institute Bioinformatics], San Diego, CA (USA) | ||
+ | *[http://www.ls.manchester.ac.uk/research/facilities/bioinformatics/ Bioinformatics Facility], University of Manchester, Manchester (UK) | ||
+ | *[http://www.bioinformatics.net.au/ Victorian Bioinformatics Consortium], Department of Microbiology, Monash University, Melbourne (AUSTRALIA) | ||
+ | *[http://www.microarray.jhmi.edu/ Johns Hopkins University Microarray Core], HiT Center/IBBS, JHMI, Baltimore, Maryland (USA) | ||
+ | *[[HSPH Bioinformatics Core]], Harvard School of Public Health, Boston Massachusetts | ||
+ | *[http://www.cgat.org/ CGAT], Computational Genomics, Analysis and Training, Functional Genomics Unit, University of Oxford, Oxford (UK) | ||
+ | * [http://ccrifx.ncifcrf.gov/apps/site/default CCR-IFX (ABCC, SAIC-Frederick Inc.)], National Cancer Institute (NCI), National Institutes of Health (NIH) (USA) |
Revision as of 12:25, 27 April 2011
Ongoing Discussions | Call Minutes | Core page template
Bioinfo-Core Member Institutions
To add your facility, please link to a description you have on the internet or add a page to this wiki. Please follow the Core page template.
List of Bioinformatics Core Facilities
- Bioinformatics Core, Montana State University (USA)
- Bioinformatics Core, Lerner Research Institute, Cleveland Clinic, OH (USA)
- Bioinformatics Analysis Core (Genomics and Proteomics Core Laboratories), University of Pittsburgh (USA)
- Applied Bioinformatics Laboratory, University of Kansas (USA)
- Babraham Bioinformatics, The Babraham Institute, Cambridge (UK)
- Bioinformatics and Research Computing (BaRC), Whitehead Institute (USA)
- Bioinformatics Group, Promega Corp. (USA)
- Bioinformatics Core, Mayo Clinic, Rochester (USA)
- Bioinformatics Core, UC Davis Genome Center (USA)
- Bioinformatics Core Facility, Wellcome Trust Centre for Cell Biology, University of Edinburgh (UK)
- Bioinformatics Core, Rikshospitalet-Radiumhospitalet and University of Oslo (Norway)
- Bioinformatics Unit, Weizmann Institute of Science, Israel
- Bioinformatics Core Facility, The Children's Hospital of Philadelphia (USA)
- Bioinformatics and computational biology services, University of Cambridge (UK)
- Bioinformatics and Computing Core Facility (BCC), Koch Institute - MIT Cambridge, MA (USA)
- Bioinformatics Core Facility, National Institute of Biotechnology in the Negev, Ben-Gurion University of the Negev (Israel)
- Centre for Proteomic and Genomic Research, CPGR, University of Cape Town, Cape Town (South Africa)
- Bioinformatics Core Research Facility, Center for Biotechnology, University of Nebraska-Lincoln, Lincoln (USA)
- Bioinformatics Facility, GIGA (Interdisciplinary Cluster for Applied Genoproteomics), University of Liege (BE)
- Bioinformatics Team, Department of Plant Sciences, University of Cambridge, UK
- Biostatistics and Bioinformatics Unit, Institute for Research in Biomedicine (Barcelona, Spain)
- Center for Bioinformatics, University of North Carolina at Chapel Hill (USA)
- Center for Bioinformatics and Systems Biology, University of Nebraska Medical Center (USA)
- Center for Genomics and Bioinformatics, Indiana University, Bloomington (USA)
- Computational Biology Research Group, Oxford University (UK)
- Computational Biology Service Unit, Cornell University (USA)
- Computational Genomics Core, Center for Human Genetics Research, Vanderbilt University (USA)
- Computational Services and Bioinformatics Facility, - Beckman Center, Stanford University (USA)
- NERC Environmental Bioinformatics Centre, NERC Centre for Ecology and Hydrology, Oxford, (UK)
- Data Integration and Bioinformatics Core, NWRCE for Biodefense and Emerging Infectious Diseases Research, University of Washington (USA)
- ERIS Partners Healthcare/Harvard Medical School Enterprise Research Infrastructure and Systems, Boston MA
- Friedrich Miescher Institute for Biomedical Research, Novartis Research Foundation, Basel (Switzerland)
- Genomics Core, Center for Neuroscience Research, Tufts Univ School of Medicine (USA)
- IBEST Bioinformatics Core [1] U. Idaho (USA)
- MidSouth Bioinformatics Center, University of Arkansas at Little Rock (USA)
- Newcastle University Bioinformatics Support Unit (UK)
- Bioinformatics Center Stowers Institute for Medical Research (USA)
- Plataforma Andaluza de Bioinformática, Universidad de Málaga, Málaga (Spain)
- Salk Institute Bioinformatics, San Diego, CA (USA)
- Bioinformatics Facility, University of Manchester, Manchester (UK)
- Victorian Bioinformatics Consortium, Department of Microbiology, Monash University, Melbourne (AUSTRALIA)
- Johns Hopkins University Microarray Core, HiT Center/IBBS, JHMI, Baltimore, Maryland (USA)
- HSPH Bioinformatics Core, Harvard School of Public Health, Boston Massachusetts
- CGAT, Computational Genomics, Analysis and Training, Functional Genomics Unit, University of Oxford, Oxford (UK)
- CCR-IFX (ABCC, SAIC-Frederick Inc.), National Cancer Institute (NCI), National Institutes of Health (NIH) (USA)