File list

From BioWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
02:33, 22 July 2014 AK-ismb-coreshop.pdf (file) 1.18 MB Alastair.kerr Slides for Alastair Kerr's talk at the workshop 1
07:03, 16 July 2015 Infrastructure.pdf (file) 598 KB Mcm   1
11:07, 11 July 2016 Yury.pdf (file) 2.76 MB Mgogol   1
11:16, 11 July 2016 Alberto.pdf (file) 4.61 MB Mgogol   1
11:19, 11 July 2016 Jingzhi.pdf (file) 1.14 MB Mgogol   1
05:18, 14 July 2016 Sergi.pdf (file) 2.75 MB Ssayols   1
07:03, 18 July 2016 Sergi updated.pdf (file) 2.75 MB Mgogol   1
07:28, 18 July 2016 Goofy.jpg (file) 2.61 MB Mgogol   2
07:32, 18 July 2016 Goofy small.jpg (file) 500 KB Mgogol   1
07:03, 19 July 2016 Alberto updated.pdf (file) 2.11 MB Mgogol   1
11:26, 19 July 2016 Riva-WK03-ISMB16.pdf (file) 6.94 MB Mgogol   1
06:35, 13 July 2017 Phil Ewels ISMB BioinfoCore 2017.pdf (file) 3.5 MB Mcm   1
20:05, 10 July 2018 ISMB Grimm.pptx (file) 565 KB Mcm   1
08:47, 12 July 2018 Containers Workflows Lightning v2.pptx (file) 7.91 MB Mcm   1
08:49, 12 July 2018 Ljorgensen ISMB 2018 biocore.pptx (file) 2.52 MB Mcm   1
08:50, 12 July 2018 ISMB LighteningTalk.pptx (file) 2.64 MB Mcm   1
08:53, 12 July 2018 Thimmapuram ISMB2018.pptx (file) 2.22 MB Mcm   1
08:53, 12 July 2018 Termination of Bad Projects - Experimental Failures1.pdf (file) 4.45 MB Mcm   1
14:06, 25 July 2019 Conda and Bioconda The best thing since sliced bread.pdf (file) 1.28 MB Mcm   1
14:06, 25 July 2019 FannBioinfo-Core.pdf (file) 5.93 MB Mcm   1
14:06, 25 July 2019 Riva-ISMB19-slides-final.pdf (file) 4.88 MB Mcm   1
14:07, 25 July 2019 SBR bioinfo core 190717.pdf (file) 4.39 MB Mcm   1
22:56, 25 July 2019 Bioinfo-core singlecell.pdf (file) 5.17 MB Mcm   1
22:57, 25 July 2019 Bioinfo-core training.pdf (file) 1.66 MB Mcm   1
First pagePrevious pageNext pageLast page